Size Guide
Hoodies & Sweatshirts
All measurements are in centimetres (cm). Measure from the highest point of the shoulder down to the bottom hem for length, and armpit to armpit for width.
| Size | Length (cm) | Width (cm) |
|---|---|---|
| S | 68.6 | 50.8 |
| M | 71.0 | 53.3 |
| L | 73.7 | 58.4 |
| XL | 76.2 | 63.5 |
| 2XL | 78.7 | 67.3 |
| 3XL | 81.3 | 71.0 |
Product measurements may vary by up to 2" (5 cm).
T-Shirts
All measurements are in centimetres (cm).
| Size | Length (cm) | Chest (cm) | Sleeve Length (cm) |
|---|---|---|---|
| S | 70.5 | 99.0 | 23.0 |
| M | 74.0 | 109.2 | 24.0 |
| L | 77.5 | 119.4 | 24.0 |
| XL | 81.0 | 129.5 | 26.0 |
| 2XL | 84.5 | 139.7 | 27.0 |
| 3XL | 86.5 | 150.0 | 28.0 |
Tank Tops
All measurements are in centimetres (cm).
| Size | Length (cm) | Width (cm) |
|---|---|---|
| XS | 66.0 | 41.3 |
| S | 68.6 | 46.4 |
| M | 71.0 | 51.4 |
| L | 73.7 | 56.5 |
| XL | 76.2 | 61.6 |
| 2XL | 78.7 | 66.7 |
Product measurements may vary by up to 2" (5 cm).
How to Measure
- Length: Measure from the highest point of the shoulder down to the bottom hem.
- Width / Chest: Measure across the chest from armpit to armpit.
- Sleeve Length: Measure from the shoulder seam to the end of the sleeve.
If you are between sizes, we recommend sizing up for a relaxed techwear fit.